Thursday, September 1, 2011

MSIMAMO WA LIGI KUU NCHINI ENGLAND UNAVYOSOMEKA MPAKA SASA


Barclays Premier League

Sunday, 28 August 2011

Position Team P GD PTS
Full Barclays Premier League table
1 Man Utd 3 10 9
2 Man City 3 9 9
3 Liverpool 3 4 7
4 Chelsea 3 3 7
5 Wolverhampton 3 3 7
6 Newcastle 3 2 7
7 Aston Villa 3 2 5
8 Wigan 3 2 5
9 Stoke 3 1 5
10 Bolton 3 1 3
11 Everton 2 0 3
12 QPR 3 -5 3
13 Sunderland 3 -1 2
14 Norwich 3 -2 2
15 Swansea 3 -4 2
16 Fulham 3 -3 1
17 Arsenal 3 -8 1
18 West Brom 3 -3 0
19 Blackburn 3 -4 0
20 Tottenham 2 -7 0

No comments:

Post a Comment