Mshambuliaji wa Kenya, Denis Oliech (kulia) akimtoka beki wa Guinea-Bisau, Bruno Fernandes (kulia) jana katika mechi ya kuwania tiketi ya kucheza fainali za Kombe la Mataifa ya Afrika kwenye Uwanja wa Nyayo, Nairobi. Kenya ilishinda 2-1.
Katika mechi za soka kufuzu kwa fainali za Kombe la Mataifa ya Afrika nchini Gabon na Equatorial Guinea mwaka 2012, timu ya taifa ya Harambee Stars mjini Nairobi, Kenya, Jumamosi iliweza kuwashinda wageni wao kutoka Guinea Bissau magoli 2-1.
Ilikuwa ni mechi ya kundi J.Bao la kwanza katika mechi hiyo lilitiwa wavuni na Mike Baraza wa timu ya Harambee Stars, katika dakika ya 56.
Guinea Bissau walianza kujiamini wakati Bazil Pereira de Carvalho alipoweza kusawazisha katika dakika ya 85.
Lakini mshambulizi Denis Oliech, katika dakika ya pili ya muda wa majeruhi baada ya dakika 90 za kawaida, aliandikisha bao la pili la Kenya.
Katika mechi nyingine barani Afrika, mambo yalikuwa hivi;
Malawi v Tunisia 0-0
Tanzania v Algeria 1-1Kenya v Guinea Bissau 2-1
Rwanda v Ivory Coast 0-5
Namibia v the Gambia 1-0
Cameroon v Mauritius 6-0
Katika mechi nyingine za Jumamosi jioni Libya iliishinda Msumbiji goli 1-0, na Sierra Leone ilikuwa icheze dhidi ya Misri, Mali ikutane na Cape Verde na Jamhuri ya Kidemokrasi ya Congo ilisafiri ugenini kucheza na Senegal.
Burundi siku ya Jumapili inaipokea Benin.
MSIMAMO WA MAKUNDI BAADA YA MECHI ZA JANA NI KAMA IFUATAVYO;
Group A | <><><> >>>MP | <><><> >>>W | <><><> >>>D | <><><> >>>L | <><><> >>>Goals | <><><> >>>Pts | <><><> >>>F | <><><> >>>|
---|---|---|---|---|---|---|---|---|
1. | Mali | 5 | 3 | 0 | 2 | 7:4 | 9 | |
2. | Cape Verde | 5 | 2 | 1 | 2 | 5:6 | 7 | |
3. | Zimbabwe | 4 | 1 | 2 | 1 | 3:3 | 5 | |
4. | Liberia | 4 | 1 | 1 | 2 | 5:7 | 4 |
Group B | MP | W | D | L | Goals | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1. | Guinea | 4 | 3 | 1 | 0 | 10:3 | 10 | |
2. | Nigeria | 4 | 2 | 1 | 1 | 8:3 | 7 | |
3. | Ethiopia | 4 | 1 | 1 | 2 | 4:10 | 4 | |
4. | Madagascar | 4 | 0 | 1 | 3 | 2:8 | 1 |
Group C | MP | W | D | L | Goals | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1. | Libya | 5 | 3 | 2 | 0 | 6:1 | 11 | |
2. | Zambia | 4 | 3 | 0 | 1 | 9:1 | 9 | |
3. | Mozambique | 5 | 1 | 1 | 3 | 1:6 | 4 | |
4. | Comoros | 4 | 0 | 1 | 3 | 1:9 | 1 |
Group D | MP | W | D | L | Goals | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1. | Morocco | 4 | 2 | 1 | 1 | 5:1 | 7 | |
2. | Central Africa | 4 | 2 | 1 | 1 | 5:3 | 7 | |
3. | Tanzania | 5 | 1 | 2 | 2 | 5:6 | 5 | |
4. | Algeria | 5 | 1 | 2 | 2 | 3:8 | 5 |
Group E | MP | W | D | L | Goals | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1. | Senegal | 5 | 4 | 1 | 0 | 14:2 | 13 | |
2. | Cameroon | 5 | 2 | 2 | 1 | 9:3 | 8 | |
3. | D.R. Congo | 5 | 2 | 1 | 2 | 8:8 | 7 | |
4. | Mauritius | 5 | 0 | 0 | 5 | 2:20 | 0 |
Group F | MP | W | D | L | Goals | 9:3 | 8 | Burkina Faso | 3 | 3 | 0 | 0 | 11:2 | 9 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2. | Gambia | 3 | 1 | 0 | 2 | 4:5 | 3 | |||||||||
3. | Namibia | 4 | 1 | 0 | 3 | 3:11 | 3 |
Group G | MP | W | D | L | Goals | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1. | South Africa | 4 | 2 | 2 | 0 | 3:0 | 8 | |
2. | Sierra Leone | 5 | 2 | 2 | 1 | 5:5 | 8 | |
3. | Niger | 4 | 2 | 0 | 2 | 4:4 | 6 | |
4. | Egypt | 5 | 0 | 2 | 3 | 2:5 | 2 |
Group H | MP | W | D | L | Goals | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1. | Ivory Coast | 5 | 5 | 0 | 0 | 17:3 | 15 | |
2. | Burundi | 4 | 1 | 1 | 2 | 5:6 | 4 | |
3. | Benin | 4 | 1 | 1 | 2 | 7:9 | 4 | |
4. | Rwanda | 5 | 1 | 0 | 4 | 4:15 | 3 |
Group I | MP | W | D | L | Goals | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1. | Ghana | 5 | 4 | 1 | 0 | 11:1 | 13 | |
2. | Sudan | 4 | 3 | 1 | 0 | 7:1 | 10 | |
3. | Congo | 4 | 1 | 0 | 3 | 4:9 | 3 | |
4. | Swaziland | 5 | 0 | 0 | 5 | 2:13 | 0 |
Group J | MP | W | D | L | Goals | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1. | Uganda | 4 | 3 | 1 | 0 | 6:0 | 10 | |
2. | Kenya | 5 | 2 | 1 | 2 | 4:4 | 7 | |
3. | Angola | 4 | 2 | 0 | 2 | 3:5 | 6 | |
4. | Guinea Bissau | 5 | 1 | 0 | 4 | 2:6 | 3 |
Group K | MP | W | D | L | Goals | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1. | Botswana | 7 | 5 | 2 | 0 | 7:2 | 17 | |
2. | Tunisia | 7 | 3 | 2 | 2 | 12:6 | 11 | |
3. | Malawi | 7 | 2 | 5 | 0 | 11:6 | 11 | |
4. | Togo | 6 | 0 | 3 | 3 | 5:8 | 3 | |
5. | Chad | 7 | 0 | 2 | 5 | 5:18 | 2 |
Group A | MP | W | D | L | Goals | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1. | Mali | 3 | 3 | 0 | 0 | 6:1 | 9 | |
2. | Cape Verde | 2 | 2 | 0 | 0 | 5:2 | 6 | |
3. | Liberia | 2 | 1 | 1 | 0 | 2:1 | 4 | |
4. | Zimbabwe | 2 | 1 | 1 | 0 | 2:1 | 4 |
Group B | MP | W | D | L | Goals | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1. | Nigeria | 2 | 2 | 0 | 0 | 6:0 | 6 | |
2. | Guinea | 2 | 2 | 0 | 0 | 5:1 | 6 | |
3. | Madagascar | 2 | 0 | 1 | 1 | 1:2 | 1 | |
4. | Ethiopia | 2 | 0 | 1 | 1 | 3:6 | 1 |
Group C | MP | W | D | L | Goals | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1. | Libya | 3 | 3 | 0 | 0 | 5:0 | 9 | |
2. | Zambia | 2 | 2 | 0 | 0 | 7:0 | 6 | |
3. | Comoros | 2 | 0 | 1 | 1 | 1:2 | 1 | |
4. | Mozambique | 2 | 0 | 1 | 1 | 0:2 | 1 |
Group D | MP | W | D | L | Goals | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1. | Central Africa | 2 | 2 | 0 | 0 | 4:1 | 6 | |
2. | Morocco | 2 | 1 | 1 | 0 | 4:0 | 4 | |
3. | Algeria | 2 | 1 | 1 | 0 | 2:1 | 4 | |
4. | Tanzania | 3 | 1 | 1 | 1 | 3:3 | 4 |
Group E | MP | W | D | L | Goals | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1. | Senegal | 3 | 3 | 0 | 0 | 10:0 | 9 | |
2. | Cameroon | 3 | 1 | 2 | 0 | 6:1 | 5 | |
3. | D.R. Congo | 2 | 1 | 0 | 1 | 5:4 | 3 | |
4. | Mauritius | 2 | 0 | 0 | 2 | 2:5 | 0 |
Group F | MP | W | D | L | Goals | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1. | Burkina Faso | 2 | 2 | 0 | 0 | 7:1 | 6 | |
2. | Gambia | 1 | 1 | 0 | 0 | 3:1 | 3 | |
3. | Namibia | 2 | 1 | 0 | 1 | 2:4 | 3 |
Group G | MP | W | D | L | Goals | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1. | Sierra Leone | 3 | 2 | 1 | 0 | 3:1 | 7 | |
2. | Niger | 2 | 2 | 0 | 0 | 4:1 | 6 | |
3. | South Africa | 2 | 2 | 0 | 0 | 3:0 | 6 | |
4. | Egypt | 2 | 0 | 2 | 0 | 1:1 | 2 |
Group H | MP | W | D | L | Goals | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1. | Ivory Coast | 2 | 2 | 0 | 0 | 5:1 | 6 | |
2. | Burundi | 2 | 1 | 0 | 1 | 3:2 | 3 | |
3. | Rwanda | 3 | 1 | 0 | 2 | 3:9 | 3 | |
4. | Benin | 2 | 0 | 1 | 1 | 3:7 | 1 |
Group I | MP | W | D | L | Goals | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1. | Ghana | 3 | 2 | 1 | 0 | 5:1 | 7 | |
2. | Sudan | 2 | 2 | 0 | 0 | 5:0 | 6 | |
3. | Congo | 2 | 1 | 0 | 1 | 3:4 | 3 | |
4. | Swaziland | 2 | 0 | 0 | 2 | 1:5 | 0 |
Group J | MP | W | D | L | Goals | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1. | Kenya | 3 | 2 | 1 | 0 | 4:2 | 7 | |
2. | Uganda | 2 | 2 | 0 | 0 | 5:0 | 6 | |
3. | Angola | 2 | 2 | 0 | 0 | 2:0 | 6 | |
4. | Guinea Bissau | 2 | 1 | 0 | 1 | 1:1 | 3 |
Group K | MP | W | D | L | Goals | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1. | Botswana | 4 | 3 | 1 | 0 | 4:1 | 10 | |
2. | Malawi | 4 | 2 | 2 | 0 | 8:3 | 8 | |
3. | Tunisia | 3 | 1 | 1 | 1 | 7:3 | 4 | |
4. | Togo | 3 | 0 | 2 | 1 | 2:3 | 2 | |
5. | Chad | 3 | 0 | 1 | 2 | 3:6 | 1 |
Group A | MP | W | D | L | Goals | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1. | Zimbabwe | 2 | 0 | 1 | 1 | 1:2 | 1 | |
2. | Cape Verde | 3 | 0 | 1 | 2 | 0:4 | 1 | |
3. | Mali | 2 | 0 | 0 | 2 | 1:3 | 0 | |
4. | Liberia | 2 | 0 | 0 | 2 | 3:6 | 0 |
Group B | MP | W | D | L | Goals | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1. | Guinea | 2 | 1 | 1 | 0 | 5:2 | 4 | |
2. | Ethiopia | 2 | 1 | 0 | 1 | 1:4 | 3 | |
3. | Nigeria | 2 | 0 | 1 | 1 | 2:3 | 1 | |
4. | Madagascar | 2 | 0 | 0 | 2 | 1:6 | 0 |
Group C | MP | W | D | L | Goals | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1. | Zambia | 2 | 1 | 0 | 1 | 2:1 | 3 | |
2. | Mozambique | 3 | 1 | 0 | 2 | 1:4 | 3 | |
3. | Libya | 2 | 0 | 2 | 0 | 1:1 | 2 | |
4. | Comoros | 2 | 0 | 0 | 2 | 0:7 | 0 |
Group D | MP | W | D | L | Goals | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1. | Morocco | 2 | 1 | 0 | 1 | 1:1 | 3 | |
2. | Tanzania | 2 | 0 | 1 | 1 | 2:3 | 1 | |
3. | Central Africa | 2 | 0 | 1 | 1 | 1:2 | 1 | |
4. | Algeria | 3 | 0 | 1 | 2 | 1:7 | 1 |
Group E | MP | W | D | L | Goals | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1. | Senegal | 2 | 1 | 1 | 0 | 4:2 | 4 | |
2. | D.R. Congo | 3 | 1 | 1 | 1 | 3:4 | 4 | |
3. | Cameroon | 2 | 1 | 0 | 1 | 3:2 | 3 | |
4. | Mauritius | 3 | 0 | 0 | 3 | 0:15 | 0 |
Group F | MP | W | D | L | Goals | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1. | Burkina Faso | 1 | 1 | 0 | 0 | 4:1 | 3 | |
2. | Gambia | 2 | 0 | 0 | 2 | 1:4 | 0 | |
3. | Namibia | 2 | 0 | 0 | 2 | 1:7 | 0 |
Group G | MP | W | D | L | Goals | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1. | South Africa | 2 | 0 | 2 | 0 | 0:0 | 2 | |
2. | Sierra Leone | 2 | 0 | 1 | 1 | 2:4 | 1 | |
3. | Egypt | 3 | 0 | 0 | 3 | 1:4 | 0 | |
4. | Niger | 2 | 0 | 0 | 2 | 0:3 | 0 |
Group H | MP | W | D | L | Goals | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1. | Ivory Coast | 3 | 3 | 0 | 0 | 12:2 | 9 | |
2. | Benin | 2 | 1 | 0 | 1 | 4:2 | 3 | |
3. | Burundi | 2 | 0 | 1 | 1 | 2:4 | 1 | |
4. | Rwanda | 2 | 0 | 0 | 2 | 1:6 | 0 |
Group I | MP | W | D | L | Goals | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1. | Ghana | 2 | 2 | 0 | 0 | 6:0 | 6 | |
2. | Sudan | 2 | 1 | 1 | 0 | 2:1 | 4 | |
3. | Congo | 2 | 0 | 0 | 2 | 1:5 | 0 | |
4. | Swaziland | 3 | 0 | 0 | 3 | 1:8 | 0 |
Group J | MP | W | D | L | Goals | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1. | Uganda | 2 | 1 | 1 | 0 | 1:0 | 4 | |
2. | Kenya | 2 | 0 | 0 | 2 | 0:2 | 0 | |
3. | Angola | 2 | 0 | 0 | 2 | 1:5 | 0 | |
4. | Guinea Bissau | 3 | 0 | 0 | 3 | 1:5 | 0 |
Group K | MP | W | D | L | Goals | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1. | Tunisia | 4 | 2 | 1 | 1 | 5:3 | 7 | |
2. | Botswana | 3 | 2 | 1 | 0 | 3:1 | 7 | |
3. | Malawi | 3 | 0 | 3 | 0 | 3:3 | 3 | |
4. | Togo | 3 | 0 | 1 | 2 | 3 | ||
Ranking of second-placed teams | MP | W | D | L | Goals | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1. | Sudan | 4 | 3 | 1 | 0 | 7:1 | 10 | |
2. | Zambia | 4 | 3 | 0 | 1 | 9:1 | 9 | |
3. | Cameroon | 5 | 2 | 2 | 1 | 10:3 | 8 | |
4. | Libya | 4 | 2 | 2 | 0 | 5:1 | 8 | |
5. | Sierra Leone | 5 | 2 | 2 | 1 | 5:5 | 8 | |
6. | Nigeria | 4 | 2 | 1 | 1 | 8:3 | 7 | |
7. | D.R. Congo | 4 | 2 | 1 | 1 | 8:6 | 7 | |
8. | Central Africa | 4 | 2 | 1 | 1 | 5:3 | 7 | |
9. | Kenya | 5 | 2 | 1 | 2 | 4:4 | 7 | |
10. | Cape Verde | 5 | 2 | 1 | 2 | 5:6 | 7 | |
11. | Mali | 4 | 2 | 0 | 2 | 4:4 | 6 | |
12. | Niger | 4 | 2 | 0 | 2 | 4:4 | 6 | |
13. | Angola | 4 | 2 | 0 | 2 | 3:5 | 6 | |
14. | Burundi | 4 | 1 | 1 | 2 | 5:6 | 4 | |
15. | Tunisia | 4 | 1 | 1 | 2 | 4:5 | 4 | |
16. | Gambia | 2 | 1 | 0 | 1 | 4:4 | 3 |
No comments:
Post a Comment