Wachezaji wa timu ya Taifa ya Ghana wakifurahia ushindi walioupata jana.
Ghana imeendelea kuongoza katika kundi lao la I kwa ajili ya mashindano ya kufuzu kwa Kombe la Mataifa ya Afrika 2012, baada ya kuilaza Swaziland 2-0 mjini Accra siku ya Ijumaa.
Mshambuliaji wa Sunderland Asamoah Gyan aliifungia Ghana bao la kwanza kwa kichwa katika dakika ya nane.
Emmanuel Agyemang-Badu akaongeza bao la pili katika dakika ya 78 baada ya kuachia mkwaju wa umbali wa yadi 20.
Hata hivyo ushindi huo wa Ghana uliingia dosari kutokana na kuumia kwa mshambuliaji wao Gyan na alitolewa nje ya uwanja kabla ya mapumziko kutokana na kile kilichoonekana maumivu ya msuli wa paja.
Sasa kuna wasiwasi kama ataweza kucheza mechi ya siku ya Jumanne dhidi ya Brazil mjini London.
Black Stars ingeweza kushinda kwa mabao mengi lakini mkwaju wa nguvu wa Kwadwo Asamoah alioufyatua kiasi cha yadi 30 katika dakika za nyongeza ulipogonga mwamba na kutoka nje.
Matokeo hayo yana maana Black Stars inaongoza kungi lao kwa kukusanya pointi 13 huku wakibakiwa na mchezo mmoja tu.
Sudan wanaoshikilia nafasi ya pili, ambao wamezoa pointi 10, hawana budi kuwalaza Congo mjini Brazzaville siku ya Jumapili ili waweze kuwa karibu kabisa na Black Stars.
MSAMAMO ULIVYO KATIKA MAKUNDI NI KAMA UNAVYOONEKANA HAPO CHINI:
Group A | MP | W | D | L | Goals | Pts | |
1. | Cape Verde | 4 | 2 | 1 | 1 | 5:3 | 7 | |
2. | Mali | 4 | 2 | 0 | 2 | 4:4 | 6 | |
3. | Zimbabwe | 4 | 1 | 2 | 1 | 3:3 | 5 | |
4. | Liberia | 4 | 1 | 1 | 2 | 5:7 | 4 | |
Group B | MP | W | D | L | Goals | Pts | |
1. | Guinea | 4 | 3 | 1 | 0 | 10:3 | 10 | |
2. | Nigeria | 4 | 2 | 1 | 1 | 8:3 | 7 | |
3. | Ethiopia | 4 | 1 | 1 | 2 | 4:10 | 4 | |
4. | Madagascar | 4 | 0 | 1 | 3 | 2:8 | 1 | |
Group C | MP | W | D | L | Goals | Pts | |
1. | Zambia | 4 | 3 | 0 | 1 | 9:1 | 9 | |
2. | Libya | 4 | 2 | 2 | 0 | 5:1 | 8 | |
3. | Mozambique | 4 | 1 | 1 | 2 | 1:5 | 4 | |
4. | Comoros | 4 | 0 | 1 | 3 | 1:9 | 1 | |
Group D | MP | W | D | L | Goals | Pts | |
1. | Morocco | 4 | 2 | 1 | 1 | 5:1 | 7 | |
2. | Central Africa | 4 | 2 | 1 | 1 | 5:3 | 7 | |
3. | Tanzania | 4 | 1 | 1 | 2 | 4:5 | 4 | |
4. | Algeria | 4 | 1 | 1 | 2 | 2:7 | 4 | |
Group E | MP | W | D | L | Goals | Pts | |
1. | Senegal | 4 | 3 | 1 | 0 | 12:2 | 10 | |
2. | D.R. Congo | 4 | 2 | 1 | 1 | 8:6 | 7 | |
3. | Cameroon | 4 | 1 | 2 | 1 | 4:3 | 5 | |
4. | Mauritius | 4 | 0 | 0 | 4 | 2:15 | 0 | |
Group F | MP | W | D | L | Goals | Pts | |
1. | Burkina Faso | 3 | 3 | 0 | 0 | 11:2 | 9 | |
2. | Gambia | 2 | 1 | 0 | 1 | 4:4 | 3 | |
3. | Namibia | 3 | 0 | 0 | 3 | 2:11 | 0 | |
Group G | MP | W | D | L | Goals | Pts | |
1. | South Africa | 4 | 2 | 2 | 0 | 3:0 | 8 | |
2. | Niger | 4 | 2 | 0 | 2 | 4:4 | 6 | |
3. | Sierra Leone | 4 | 1 | 2 | 1 | 3:4 | 5 | |
4. | Egypt | 4 | 0 | 2 | 2 | 1:3 | 2 | |
Group H | MP | W | D | L | Goals | Pts | |
1. | Ivory Coast | 4 | 4 | 0 | 0 | 12:3 | 12 | |
2. | Burundi | 4 | 1 | 1 | 2 | 5:6 | 4 | |
3. | Benin | 4 | 1 | 1 | 2 | 7:9 | 4 | |
4. | Rwanda | 4 | 1 | 0 | 3 | 4:10 | 3 | |
Group I | MP | W | D | L | Goals | Pts | |
1. | Ghana | 5 | 4 | 1 | 0 | 11:1 | 13 | |
2. | Sudan | 4 | 3 | 1 | 0 | 7:1 | 10 | |
3. | Congo | 4 | 1 | 0 | 3 | 4:9 | 3 | |
4. | Swaziland | 5 | 0 | 0 | 5 | 2:13 | 0 | |
Group J | MP | W | D | L | Goals | Pts | |
1. | Uganda | 4 | 3 | 1 | 0 | 6:0 | 10 | |
2. | Angola | 4 | 2 | 0 | 2 | 3:5 | 6 | |
3. | Kenya | 4 | 1 | 1 | 2 | 2:3 | 4 | |
4. | Guinea Bissau | 4 | 1 | 0 | 3 | 1:4 | 3 | |
Group K | MP | W | D | L | Goals | Pts | |
1. | Botswana | 7 | 5 | 2 | 0 | 7:2 | 17 | |
2. | Tunisia | 6 | 3 | 1 | 2 | 12:6 | 10 | |
3. | Malawi | 6 | 2 | 4 | 0 | 11:6 | 10 | |
4. | Togo | 6 | 0 | 3 | 3 | 5:8 | 3 | |
5. | Chad | 7 | 0 | 2 | 5 | 5:18 | 2 | |
Ranking of second-placed teams | MP | W | D | L | Goals | Pts | |
1. | Sudan | 4 | 3 | 1 | 0 | 7:1 | 10 | |
2. | Libya | 4 | 2 | 2 | 0 | 5:1 | 8 | |
3. | Nigeria | 4 | 2 | 1 | 1 | 8:3 | 7 | |
4. | D.R. Congo | 4 | 2 | 1 | 1 | 8:6 | 7 | |
5. | Central Africa | 4 | 2 | 1 | 1 | 5:3 | 7 | |
6. | Mali | 4 | 2 | 0 | 2 | 4:4 | 6 | |
7. | Niger | 4 | 2 | 0 | 2 | 4:4 | 6 | |
8. | Angola | 4 | 2 | 0 | 2 | 3:5 | 6 | |
9. | Burundi | 4 | 1 | 1 | 2 | 5:6 | 4 | |
10. | Tunisia | 4 | 1 | 1 | 2 | 4:5 | 4 | |
11. | Gambia | 2 | 1 | 0 | 1 | 4:4 | 3 | |
No comments:
Post a Comment